HomeOther fares
The fares shown include a fuel price adjustment charge of ¥2,420 and a 10% consumption tax.
((Fuel oil price fluctuation charge is not applied to the 1M extra charge.)
Unit : Yen
| October | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| Less than 3m | 15,840 | 16,940 | ー | ー | 
| Less than 4m | 20,240 | 21,780 | ー | ー | 
| Less than 5m | 24,640 | 26,620 | ー | ー | 
| Less than 6m | 29,040 | 31,460 | ー | ー | 
| 6m or more and for each additional 1m | 4,400 | 4,840 | ー | ー | 
The fares shown include a fuel price adjustment charge of ¥2,420 and a 10% consumption tax.
((Fuel oil price fluctuation charge is not applied to the 1M extra charge.)
Unit : Yen
| November | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| Less than 3m | 15,840 | 16,940 | ー | ー | 
| Less than 4m | 20,240 | 21,780 | ー | ー | 
| Less than 5m | 24,640 | 26,620 | ー | ー | 
| Less than 6m | 29,040 | 31,460 | ー | ー | 
| 6m or more and for each additional 1m | 4,400 | 4,840 | ー | ー | 
The fares shown include a fuel price adjustment charge of ¥2,420 and a 10% consumption tax.
((Fuel oil price fluctuation charge is not applied to the 1M extra charge.)
Unit : Yen
| December | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| Less than 3m | 15,840 | 16,940 | 19,140 | 20,240 | 
| Less than 4m | 20,240 | 21,780 | 24,860 | 26,400 | 
| Less than 5m | 24,640 | 26,620 | 30,580 | 32,560 | 
| Less than 6m | 29,040 | 31,460 | 36,300 | 38,720 | 
| 6m or more and for each additional 1m | 4,400 | 4,840 | 5,720 | 6,160 | 
The fares shown include a fuel price adjustment charge of ¥2,640 and a 10% consumption tax.
((Fuel oil price fluctuation charge is not applied to the 1M extra charge.)
Unit : Yen
| 2026 January | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| Less than 3m | 16,060 | 17,160 | 19,360 | 20,460 | 
| Less than 4m | 20,460 | 22,000 | 25,080 | 26,620 | 
| Less than 5m | 24,860 | 26,840 | 30,800 | 32,780 | 
| Less than 6m | 29,260 | 31,680 | 36,520 | 38,940 | 
| 6m or more and for each additional 1m | 4,400 | 4,840 | 5,720 | 6,160 | 
The fares shown include a fuel price adjustment charge of ¥2,640 and a 10% consumption tax.
((Fuel oil price fluctuation charge is not applied to the 1M extra charge.)
Unit : Yen
| 2026 February | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| Less than 3m | 16,060 | 17,160 | ー | ー | 
| Less than 4m | 20,460 | 22,000 | ー | ー | 
| Less than 5m | 24,860 | 26,840 | ー | ー | 
| Less than 6m | 29,260 | 31,680 | ー | ー | 
| 6m or more and for each additional 1m | 4,400 | 4,840 | ー | ー | 
The fares shown include a fuel price adjustment charge of ¥2,640 and a 10% consumption tax.
((Fuel oil price fluctuation charge is not applied to the 1M extra charge.)
Unit : Yen
| 2026 March | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| Less than 3m | 16,060 | 17,160 | ー | ー | 
| Less than 4m | 20,460 | 22,000 | ー | ー | 
| Less than 5m | 24,860 | 26,840 | ー | ー | 
| Less than 6m | 29,260 | 31,680 | ー | ー | 
| 6m or more and for each additional 1m | 4,400 | 4,840 | ー | ー | 
*Online reservation is unavailable for unmanned transportation.Please contact us by email.
Fares shown include The fares shown include a fuel price adjustment of ¥610 and a 10% consumption tax.
Unit : Yen
| October | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| bicycle | 2,260 | 2,480 | ー | ー | 
| motorized bicycle | 3,910 | 4,350 | ー | ー | 
| Motorcycle Under 125cc | 3,910 | 4,350 | ー | ー | 
| Motorcycle Under 750cc | 5,560 | 6,220 | ー | ー | 
| Motorcycle 750cc and over | 7,210 | 8,090 | ー | ー | 
Fares shown include The fares shown include a fuel price adjustment of ¥610 and a 10% consumption tax.
Unit : Yen
| November | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| bicycle | 2,260 | 2,480 | ー | ー | 
| motorized bicycle | 3,910 | 4,350 | ー | ー | 
| Motorcycle Under 125cc | 3,910 | 4,350 | ー | ー | 
| Motorcycle Under 750cc | 5,560 | 6,220 | ー | ー | 
| Motorcycle 750cc and over | 7,210 | 8,090 | ー | ー | 
Fares shown include The fares shown include a fuel price adjustment of ¥610 and a 10% consumption tax.
Unit : Yen
| December | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| bicycle | 2,260 | 2,480 | 2,920 | 3,140 | 
| motorized bicycle | 3,910 | 4,350 | 5,230 | 5,670 | 
| Motorcycle Under 125cc | 3,910 | 4,350 | 5,230 | 5,670 | 
| Motorcycle Under 750cc | 5,560 | 6,220 | 7,540 | 8,200 | 
| Motorcycle 750cc and over | 7,210 | 8,090 | 9,850 | 10,730 | 
Fares shown include The fares shown include a fuel price adjustment of ¥660 and a 10% consumption tax.
Unit : Yen
| 2026 January | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| bicycle | 2,310 | 2,530 | 2,970 | 3,190 | 
| motorized bicycle | 3,960 | 4,400 | 5,280 | 5,720 | 
| Motorcycle Under 125cc | 3,960 | 4,400 | 5,280 | 5,720 | 
| Motorcycle Under 750cc | 5,610 | 6,270 | 7,590 | 8,250 | 
| Motorcycle 750cc and over | 7,260 | 8,140 | 9,900 | 10,780 | 
Fares shown include The fares shown include a fuel price adjustment of ¥660 and a 10% consumption tax.
Unit : Yen
| 2026 February | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| bicycle | 2,310 | 2,530 | ー | ー | 
| motorized bicycle | 3,960 | 4,400 | ー | ー | 
| Motorcycle Under 125cc | 3,960 | 4,400 | ー | ー | 
| Motorcycle Under 750cc | 5,610 | 6,270 | ー | ー | 
| Motorcycle 750cc and over | 7,260 | 8,140 | ー | ー | 
Fares shown include The fares shown include a fuel price adjustment of ¥660 and a 10% consumption tax.
Unit : Yen
| 2026 March | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| bicycle | 2,310 | 2,530 | ー | ー | 
| motorized bicycle | 3,960 | 4,400 | ー | ー | 
| Motorcycle Under 125cc | 3,960 | 4,400 | ー | ー | 
| Motorcycle Under 750cc | 5,610 | 6,270 | ー | ー | 
| Motorcycle 750cc and over | 7,260 | 8,140 | ー | ー | 
*Online reservation is unavailable for unmanned transportation.Please contact us by email.
Baggage rates include a 10% consumption tax. Fuel price adjustment is not applied.
Unit : Yen
| October | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| hand luggage | 550 | 770 | ー | ー | 
| Pet room fee (medium gauge) | 1,650 | 1,870 | ー | ー | 
| Pet room fee (large gauge) | 2,200 | 2,420 | ー | ー | 
| With Pet Usage Fee | 11,000 | 13,200 | ー | ー | 
Baggage rates include a 10% consumption tax. Fuel price adjustment is not applied.
Unit : Yen
| November | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| hand luggage | 550 | 770 | ー | ー | 
| Pet room fee (medium gauge) | 1,650 | 1,870 | ー | ー | 
| Pet room fee (large gauge) | 2,200 | 2,420 | ー | ー | 
| With Pet Usage Fee | 11,000 | 13,200 | ー | ー | 
Baggage rates include a 10% consumption tax. Fuel price adjustment is not applied.
Unit : Yen
| December | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| hand luggage | 550 | 770 | 1,210 | 1,430 | 
| Pet room fee (medium gauge) | 1,650 | 1,870 | 2,310 | 2,530 | 
| Pet room fee (large gauge) | 2,200 | 2,420 | 2,860 | 3,080 | 
| With Pet Usage Fee | 11,000 | 13,200 | 17,600 | 19,800 | 
Baggage rates include a 10% consumption tax. Fuel price adjustment is not applied.
Unit : Yen
| January 2026 | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| hand luggage | 550 | 770 | 1,210 | 1,430 | 
| Pet room fee (medium gauge) | 1,650 | 1,870 | 2,310 | 2,530 | 
| Pet room fee (large gauge) | 2,200 | 2,420 | 2,860 | 3,080 | 
| With Pet Usage Fee | 11,000 | 13,200 | 17,600 | 19,800 | 
Baggage rates include a 10% consumption tax. Fuel price adjustment is not applied.
Unit : Yen
| Febrary 2026 | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| hand luggage | 550 | 770 | 1,210 | 1,430 | 
| Pet room fee (medium gauge) | 1,650 | 1,870 | 2,310 | 2,530 | 
| Pet room fee (large gauge) | 2,200 | 2,420 | 2,860 | 3,080 | 
| With Pet Usage Fee | 11,000 | 13,200 | 17,600 | 19,800 | 
Baggage rates include a 10% consumption tax. Fuel price adjustment is not applied.
Unit : Yen
| March 2026 | A Period | B Period | C Period | D Period | 
|---|---|---|---|---|
| hand luggage | 550 | 770 | 1,210 | 1,430 | 
| Pet room fee (medium gauge) | 1,650 | 1,870 | 2,310 | 2,530 | 
| Pet room fee (large gauge) | 2,200 | 2,420 | 2,860 | 3,080 | 
| With Pet Usage Fee | 11,000 | 13,200 | 17,600 | 19,800 | 
| loading charges(yen) | loading and unloading charges(yen) | |
|---|---|---|
| Shin moji | 1,650yen | 1,650yen | 
| Kobe | 1,300yen | 1,300yen | 
| Izumi otsu | 1,300yen | 1,300yen | 
*Online reservation is unavailable for unmanned transportation.Please contact us by email.
The indicated fare includes fuel surcharge (7,260 yen for less than 6M; 9,680 yen for 6M or more and less than 9M; or 12,100 yen for 9M or more) and 10% consumption tax.
Unit : Yen
| October | price(yen) | 
|---|---|
| Cargo with the length of less than 3m | 24,750 | 
| Cargo with the length of less than 4m | 30,580 | 
| Cargo with the length of less than 5m | 36,410 | 
| Cargo with the length of less than 6m | 42,240 | 
| Cargo with the length of less than 7m | 50,490 | 
| Cargo with the length of less than 8m | 56,320 | 
| Cargo with the length of less than 9m | 62,150 | 
| Cargo with the length of less than 10m | 70,400 | 
| Cargo with the length of less than 11m | 76,230 | 
| Cargo with the length of less than 12m | 82,060 | 
| Cargo with the length of less than 13m | 87,890 | 
| Cargo with the length of 13m or longer with additional 1m | 5,830 | 
The indicated fare includes fuel surcharge (7,260 yen for less than 6M; 9,680 yen for 6M or more and less than 9M; or 12,100 yen for 9M or more) and 10% consumption tax.
Unit : Yen
| November | price(yen) | 
|---|---|
| Cargo with the length of less than 3m | 24,750 | 
| Cargo with the length of less than 4m | 30,580 | 
| Cargo with the length of less than 5m | 36,410 | 
| Cargo with the length of less than 6m | 42,240 | 
| Cargo with the length of less than 7m | 50,490 | 
| Cargo with the length of less than 8m | 56,320 | 
| Cargo with the length of less than 9m | 62,150 | 
| Cargo with the length of less than 10m | 70,400 | 
| Cargo with the length of less than 11m | 76,230 | 
| Cargo with the length of less than 12m | 82,060 | 
| Cargo with the length of less than 13m | 87,890 | 
| Cargo with the length of 13m or longer with additional 1m | 5,830 | 
The indicated fare includes fuel surcharge (7,260 yen for less than 6M; 9,680 yen for 6M or more and less than 9M; or 12,100 yen for 9M or more) and 10% consumption tax.
Unit : Yen
| December | price(yen) | 
|---|---|
| Cargo with the length of less than 3m | 24,750 | 
| Cargo with the length of less than 4m | 30,580 | 
| Cargo with the length of less than 5m | 36,410 | 
| Cargo with the length of less than 6m | 42,240 | 
| Cargo with the length of less than 7m | 50,490 | 
| Cargo with the length of less than 8m | 56,320 | 
| Cargo with the length of less than 9m | 62,150 | 
| Cargo with the length of less than 10m | 70,400 | 
| Cargo with the length of less than 11m | 76,230 | 
| Cargo with the length of less than 12m | 82,060 | 
| Cargo with the length of less than 13m | 87,890 | 
| Cargo with the length of 13m or longer with additional 1m | 5,830 | 
The indicated fare includes fuel surcharge (7,920 yen for less than 6M; 10,560 yen for 6M or more and less than 9M; or 13,200 yen for 9M or more) and 10% consumption tax.
Unit : Yen
| 2026 January | price(yen) | 
|---|---|
| Cargo with the length of less than 3m | 25,410 | 
| Cargo with the length of less than 4m | 31,240 | 
| Cargo with the length of less than 5m | 37,070 | 
| Cargo with the length of less than 6m | 42,900 | 
| Cargo with the length of less than 7m | 51,370 | 
| Cargo with the length of less than 8m | 57,200 | 
| Cargo with the length of less than 9m | 63,030 | 
| Cargo with the length of less than 10m | 71,500 | 
| Cargo with the length of less than 11m | 77,330 | 
| Cargo with the length of less than 12m | 83,160 | 
| Cargo with the length of less than 13m | 88,990 | 
| Cargo with the length of 13m or longer with additional 1m | 5,830 | 
The indicated fare includes fuel surcharge (7,920 yen for less than 6M; 10,560 yen for 6M or more and less than 9M; or 13,200 yen for 9M or more) and 10% consumption tax.
Unit : Yen
| 2026 February | price(yen) | 
|---|---|
| Cargo with the length of less than 3m | 25,410 | 
| Cargo with the length of less than 4m | 31,240 | 
| Cargo with the length of less than 5m | 37,070 | 
| Cargo with the length of less than 6m | 42,900 | 
| Cargo with the length of less than 7m | 51,370 | 
| Cargo with the length of less than 8m | 57,200 | 
| Cargo with the length of less than 9m | 63,030 | 
| Cargo with the length of less than 10m | 71,500 | 
| Cargo with the length of less than 11m | 77,330 | 
| Cargo with the length of less than 12m | 83,160 | 
| Cargo with the length of less than 13m | 88,990 | 
| Cargo with the length of 13m or longer with additional 1m | 5,830 | 
The indicated fare includes fuel surcharge (7,920 yen for less than 6M; 10,560 yen for 6M or more and less than 9M; or 13,200 yen for 9M or more) and 10% consumption tax.
Unit : Yen
| 2026 March | price(yen) | 
|---|---|
| Cargo with the length of less than 3m | 25,410 | 
| Cargo with the length of less than 4m | 31,240 | 
| Cargo with the length of less than 5m | 37,070 | 
| Cargo with the length of less than 6m | 42,900 | 
| Cargo with the length of less than 7m | 51,370 | 
| Cargo with the length of less than 8m | 57,200 | 
| Cargo with the length of less than 9m | 63,030 | 
| Cargo with the length of less than 10m | 71,500 | 
| Cargo with the length of less than 11m | 77,330 | 
| Cargo with the length of less than 12m | 83,160 | 
| Cargo with the length of less than 13m | 88,990 | 
| Cargo with the length of 13m or longer with additional 1m | 5,830 |