List of discounts
Individual discount list (only one type of discount can be applied)
(*1) Only the standard Japanese room fare is eligible for discounts.
*Various discounts do not apply to fuel surcharge. For details,please check here.
Children cannot use any discounts except for various disability discounts and rescue discounts.
| Discount name | Application Period | Discount eligibility and discount rate (%) | Discount application conditions | Travel Agency Coupon Purchase | At our counter for cash purchase | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger | Ride Use Car | Bus Bike Truck | Rail Adult Child Internet | ||||||||
| Reservation discount | A・B | ||||||||||
| Period 20 | × 20 | 20 | × | Internet reservation required | × | ○ | C・D | Period | × | ||
| × × | × | × | × | Silver discount | A・B | Period | |||||
| 20 | – 20 | 20 | 20 | Must be able to prove age 65 or older | Present a public certificate | ○ | Excluding trucks ○ | C・D Period × | – | ||
| × × | × | Student discount | A・B | Period | 20 | ||||||
| (*1) | – 20 | 20 × | Present “student ID” or “student handbook” | *Only applicable to standard Japanese room fare | ○ | ○ | C・D Period | × | – | ||
| × × | × | Physical | Disability | Discount | Type 1 | ||||||
| Year-round 50 50 | 50 | × | × | Present “Physical Disability Handbook” or Mirairo ID (disability handbook app) | Type 1 applies to one caregiver | Type 2 applies only to the individual | *Only applicable to standard Japanese room fare | The Type 1 passenger car discount applies to one vehicle driven by the disabled person or one caregiver. (Effective date: November 1, 2009) ○ ○ Type 2 | Year-round 50 | (*1) | 50 |
| (*1) | × | × × | ○ ○ | Intellectual | Disability | Discount | Type 1 | Year-round | |||
| 50 50 50 | × | × | Present “Child Development Handbook” or Mirairo ID (disability handbook app) | Type 1 applies to one caregiver | Type 2 applies only to the individual | (*Applicable to standard Japanese room fare) | ■Type 1 = A rating | ■Type 2 = B rating ○ ○ Type 2 Year-round 50 | (*1) | 50 | |
| (*1) | × | × × | ○ ○ | Mental | Disability | Discount | Type 1 | Year-round | |||
| 50 50 50 | × | × | Present “Mental Health and Welfare Handbook” or Mirairo ID (disability handbook app) | Type 1 applies to one caregiver | Type 2 applies only to the individual | (*Applicable to standard Japanese room fare) | ■Type 1 = Level 1 | ■Type 2 = Level 2・3 ○ ○ Type 2 Year-round 50 | (*1) | 50 | |
| (*1) | × | × × | ○ ○ | Rescue discount | Year-round | 50 | (*1) | 50 | |||
| (*1) | × | × × | Submit the designated “Passenger Fare Discount Certificate” ○ | ○ | The various discounts are as follows. | For groups of 15 or more, there is a group discount (excluding C・D periods). | To apply for discounts, certain conditions may apply, such as application periods, discount request forms, discount certificates, and identification (or equivalent). | For more details, please contact us. | Only one type of discount can be applied. No overlapping discounts will be allowed. | ||
After applying discounts, any fractions under 10 yen will be rounded up.
- Discount calculation rules
- 1. Displayed fare – fuel surcharge = A
2. A – discount amount = B - 3. B + fuel surcharge = total amount payable by the customer
- *Amounts in yen will be rounded up to the nearest 10 yen
Please check the displayed fare on the page below.
The displayed fare includes the total of “base fare + consumption tax + fuel price fluctuation adjustment fee (including consumption tax).” The fuel price fluctuation adjustment fee is an amount that customers are asked to bear, as it covers part of the fuel costs for vessel use that cannot be absorbed by corporate efforts. Various discounts will apply to the base fare. Discounts do not apply to the fuel price fluctuation adjustment fee. We appreciate your understanding.
Discount calculation method based on rules
(1) Displayed fare – fuel surcharge = A
(2) A – discount amount = B
(3) B + fuel surcharge = total amount payable by the customer
*Amounts in yen will be rounded up to the nearest 10 yen





